<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">

<channel>
	<title>Greg Allard</title>
	
	<link>http://gregallard.com</link>
	<description>The portfolio of the web developer.</description>
	<pubDate>Mon, 29 Dec 2008 17:46:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/GregAllard" type="application/rss+xml" /><item>
		<title>Using Beautiful Soup for Screen Scraping</title>
		<link>http://gregallard.com/using-beautiful-soup-for-screen-scraping/</link>
		<comments>http://gregallard.com/using-beautiful-soup-for-screen-scraping/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:16:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Personal Projects]]></category>

		<category><![CDATA[BeautifulSoup]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[Magic]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Screen Scraping]]></category>

		<category><![CDATA[urllib]]></category>

		<guid isPermaLink="false">http://gregallard.com/?p=55</guid>
		<description><![CDATA[I&#8217;ve been curious to learn more about screen scraping for some time. And then I heard about 
a python script that is great for parsing html. Since I&#8217;ve also been learning python, I thought now was the perfect time to explore some scraping.
In the past I had some trouble with using php to parse the [...]]]></description>
		<wfw:commentRss>http://gregallard.com/using-beautiful-soup-for-screen-scraping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going with Slicehost Instead of AWS EC2</title>
		<link>http://gregallard.com/going-with-slicehost-instead-of-aws-ec2/</link>
		<comments>http://gregallard.com/going-with-slicehost-instead-of-aws-ec2/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:04:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Personal Projects]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[EBS]]></category>

		<category><![CDATA[EC2]]></category>

		<category><![CDATA[git]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[mod_python]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[slicehost]]></category>

		<category><![CDATA[svn]]></category>

		<category><![CDATA[webfaction]]></category>

		<guid isPermaLink="false">http://gregallard.com/?p=38</guid>
		<description><![CDATA[I ran into some trouble with python2.4 and the django code I was using. The previous server had 2.5 and I didn&#8217;t notice any problems, so I tried upgrading to 2.5 and 
changing which version of python Debian uses as default (this was on Debian Etch). I was having some difficulty getting a few of [...]]]></description>
		<wfw:commentRss>http://gregallard.com/going-with-slicehost-instead-of-aws-ec2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Main Page Updater for Emergencies</title>
		<link>http://gregallard.com/main-page-updater-for-emergencies/</link>
		<comments>http://gregallard.com/main-page-updater-for-emergencies/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:28:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[CDWS Projects]]></category>

		<category><![CDATA[cron]]></category>

		<category><![CDATA[emergency]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[ucf]]></category>

		<guid isPermaLink="false">http://gregallard.com/?p=35</guid>
		<description><![CDATA[At a large institution like UCF, it is good to have a plan for emergencies. I set up a simple form that will update the main page at 
http://ucf.edu in an emergency so that important information can be realeased as fast as possible.
The main page is an html file that is copied every few minutes [...]]]></description>
		<wfw:commentRss>http://gregallard.com/main-page-updater-for-emergencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AWS, EBS, S3, EC2, Debian, Django, Apache, and mod_python</title>
		<link>http://gregallard.com/aws-ebs-s3-ec2-debian-django-apache-and-mod_python/</link>
		<comments>http://gregallard.com/aws-ebs-s3-ec2-debian-django-apache-and-mod_python/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:12:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Personal Projects]]></category>

		<category><![CDATA[Apache]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[Debian]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[EBS]]></category>

		<category><![CDATA[EC2]]></category>

		<category><![CDATA[mod_python]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://gregallard.com/?p=32</guid>
		<description><![CDATA[Yesterday I dove into amazon&#8217;s web services to check it out as a solution for a project I&#8217;m working on. I followed a guide to setup django development server on a default amazon machine image to start off. Then I decided to go with a debian AMI and do a full production server. I used [...]]]></description>
		<wfw:commentRss>http://gregallard.com/aws-ebs-s3-ec2-debian-django-apache-and-mod_python/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Network Built with Django</title>
		<link>http://gregallard.com/social-network-built-with-django/</link>
		<comments>http://gregallard.com/social-network-built-with-django/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:50:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Personal Projects]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[elgg]]></category>

		<category><![CDATA[open souce]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.gregallard.com/?p=26</guid>
		<description><![CDATA[I was learning 
python and django earlier to build a social network. So far, I have created the ability for users to

create an account with e-mail activation
login/out
add other users as friends and confirm friendship that other users requested
send/reply/forward messages

This was the base for a niche social network to be built upon.
Soon after completing those features, [...]]]></description>
		<wfw:commentRss>http://gregallard.com/social-network-built-with-django/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCF.edu v4 Middle End</title>
		<link>http://gregallard.com/ucfedu-v4-middle-end/</link>
		<comments>http://gregallard.com/ucfedu-v4-middle-end/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:29:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[CDWS Projects]]></category>

		<category><![CDATA[Information Manager]]></category>

		<category><![CDATA[InQuira]]></category>

		<category><![CDATA[JSP]]></category>

		<category><![CDATA[schema]]></category>

		<guid isPermaLink="false">http://www.gregallard.com/?p=21</guid>
		<description><![CDATA[I say middle end (even though it&#8217;s not an end) since I didn&#8217;t work on the front-end skin or on the content-management back end. 
The new site was launched a few days ago (6/21/8) and uses an installment of 
InQuira 
Information Manager as the content management system. With the CMS comes a JSP tag library. [...]]]></description>
		<wfw:commentRss>http://gregallard.com/ucfedu-v4-middle-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information and Knowledge Engineering 2008</title>
		<link>http://gregallard.com/information-and-knowledge-engineering-2008/</link>
		<comments>http://gregallard.com/information-and-knowledge-engineering-2008/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:22:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Class Projects]]></category>

		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Programming Team]]></category>

		<guid isPermaLink="false">http://www.gregallard.com/?p=18</guid>
		<description><![CDATA[With the help of Dr. Orooji, I have written a paper about the 
programming team website I created. It has been accepted to the Information and Knowledge Engineering Conference which is a part of the larger 
World Congress in Computer Science, Computer Engineering, and Applied Computing Conference (WorldComp). This year&#8217;s event (2008) will be held [...]]]></description>
		<wfw:commentRss>http://gregallard.com/information-and-knowledge-engineering-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Code Spatter</title>
		<link>http://gregallard.com/code-spatter/</link>
		<comments>http://gregallard.com/code-spatter/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:39:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Personal Projects]]></category>

		<category><![CDATA[CyTE]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.pyrodius.com/test_blog/code-spatter/</guid>
		<description><![CDATA[
Code Spatter is a personal project that I started when I thought it would be useful to have a Weblog about projects and other things involving web development to be used by myself and other co-workers. It was also a chance to use 
CyTE for a practical application and start development on 
MorfU. Both are [...]]]></description>
		<wfw:commentRss>http://gregallard.com/code-spatter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tragedy Guild Website</title>
		<link>http://gregallard.com/tragedy-guild-website/</link>
		<comments>http://gregallard.com/tragedy-guild-website/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:10:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Personal Projects]]></category>

		<category><![CDATA[CyTE]]></category>

		<category><![CDATA[lua]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[phpbb]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.pyrodius.com/test_blog/tragedy-guild-website/</guid>
		<description><![CDATA[The Guild
Tragedy was a guild in 
World of Warcraft that had up to 40 members in a single raid event as often as 4-5 nights a week. There was a lot of information that needed to be saved from the raids. It was important to know which members attended them and which monsters were defeated [...]]]></description>
		<wfw:commentRss>http://gregallard.com/tragedy-guild-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechStream (aka ToBeDone 2.0)</title>
		<link>http://gregallard.com/techstream-aka-tobedone/</link>
		<comments>http://gregallard.com/techstream-aka-tobedone/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:09:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[CDWS Projects]]></category>

		<category><![CDATA[Authorization]]></category>

		<category><![CDATA[LDAP]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.pyrodius.com/test_blog/techstream-aka-tobedone/</guid>
		<description><![CDATA[Workflow Management
To Be Done is a Web-based workflow tool that manages the collection, tracking, and processing of work requests. It is written in PHP and uses a MySQL database. It facilitates the collaboration between teams by enabling team members to create requests for other teams’ members to complete. Time-to-completion data is stored when a user [...]]]></description>
		<wfw:commentRss>http://gregallard.com/techstream-aka-tobedone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
